Usage Statistics for www.campingz.com

Summary Period: March 2024
Generated 01-Apr-2024 06:26 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 2921380
Total Files 2910549
Total Pages 1128474
Total Visits 5053
Total kB Files 633383467
Total kB In 0
Total kB Out 0
Total Unique Sites 2344
Total Unique URLs 752
Total Unique Referrers 1669
Total Unique User Agents 60
. Avg Max
Hits per Hour 3926 6004
Hits per Day 94238 135963
Files per Day 93888 135455
Pages per Day 36402 48777
Visits per Day 163 364
kB Files per Day 20431725 30940659
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2910549
Code 206 - Partial Content 8
Code 301 - Moved Permanently 6161
Code 304 - Not Modified 30
Code 401 - Unauthorized 6
Code 404 - Not Found 4626

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 110951 3.80% 110907 3.81% 38004 3.37% 88 1.74% 100 4.27% 25654269 4.05% 0 0.00% 0 0.00%
2 31875 1.09% 31828 1.09% 11421 1.01% 76 1.50% 74 3.16% 7183933 1.13% 0 0.00% 0 0.00%
3 86237 2.95% 85828 2.95% 23891 2.12% 239 4.73% 162 6.91% 21866191 3.45% 0 0.00% 0 0.00%
4 124782 4.27% 124237 4.27% 36224 3.21% 357 7.07% 171 7.30% 30940659 4.88% 0 0.00% 0 0.00%
5 133219 4.56% 132613 4.56% 45463 4.03% 317 6.27% 176 7.51% 30628849 4.84% 0 0.00% 0 0.00%
6 134546 4.61% 134166 4.61% 47506 4.21% 267 5.28% 155 6.61% 30423802 4.80% 0 0.00% 0 0.00%
7 135963 4.65% 135455 4.65% 48777 4.32% 364 7.20% 199 8.49% 30634677 4.84% 0 0.00% 0 0.00%
8 124803 4.27% 124315 4.27% 47359 4.20% 273 5.40% 163 6.95% 27228461 4.30% 0 0.00% 0 0.00%
9 32906 1.13% 32819 1.13% 13214 1.17% 62 1.23% 54 2.30% 6891772 1.09% 0 0.00% 0 0.00%
10 88010 3.01% 87851 3.02% 35404 3.14% 167 3.30% 126 5.38% 18440222 2.91% 0 0.00% 0 0.00%
11 116226 3.98% 115756 3.98% 45667 4.05% 357 7.07% 191 8.15% 24777945 3.91% 0 0.00% 0 0.00%
12 118999 4.07% 118554 4.07% 46889 4.16% 318 6.29% 147 6.27% 25317598 4.00% 0 0.00% 0 0.00%
13 119812 4.10% 119258 4.10% 47779 4.23% 255 5.05% 176 7.51% 25319651 4.00% 0 0.00% 0 0.00%
14 122194 4.18% 121648 4.18% 48652 4.31% 220 4.35% 165 7.04% 25829335 4.08% 0 0.00% 0 0.00%
15 117756 4.03% 117301 4.03% 45477 4.03% 200 3.96% 173 7.38% 25377359 4.01% 0 0.00% 0 0.00%
16 29767 1.02% 29720 1.02% 10004 0.89% 55 1.09% 56 2.39% 6972081 1.10% 0 0.00% 0 0.00%
17 78831 2.70% 78741 2.71% 26012 2.31% 100 1.98% 121 5.16% 18672796 2.95% 0 0.00% 0 0.00%
18 100742 3.45% 99094 3.40% 35126 3.11% 182 3.60% 170 7.25% 23110881 3.65% 0 0.00% 0 0.00%
19 101410 3.47% 101081 3.47% 38720 3.43% 180 3.56% 147 6.27% 21999482 3.47% 0 0.00% 0 0.00%
20 105481 3.61% 105312 3.62% 47166 4.18% 132 2.61% 138 5.89% 20828285 3.29% 0 0.00% 0 0.00%
21 109662 3.75% 109454 3.76% 48371 4.29% 107 2.12% 125 5.33% 21882619 3.45% 0 0.00% 0 0.00%
22 103629 3.55% 103361 3.55% 47650 4.22% 151 2.99% 172 7.34% 20094023 3.17% 0 0.00% 0 0.00%
23 28947 0.99% 28781 0.99% 12416 1.10% 65 1.29% 65 2.77% 5931780 0.94% 0 0.00% 0 0.00%
24 79286 2.71% 79166 2.72% 35439 3.14% 82 1.62% 115 4.91% 15683393 2.48% 0 0.00% 0 0.00%
25 100661 3.45% 100286 3.45% 42793 3.79% 154 3.05% 153 6.53% 20672477 3.26% 0 0.00% 0 0.00%
26 92990 3.18% 92370 3.17% 34263 3.04% 192 3.80% 169 7.21% 20967441 3.31% 0 0.00% 0 0.00%
27 99089 3.39% 98739 3.39% 40477 3.59% 146 2.89% 145 6.19% 21096979 3.33% 0 0.00% 0 0.00%
28 94072 3.22% 93879 3.23% 38235 3.39% 140 2.77% 135 5.76% 20098149 3.17% 0 0.00% 0 0.00%
29 98088 3.36% 97854 3.36% 44537 3.95% 194 3.84% 171 7.30% 19202466 3.03% 0 0.00% 0 0.00%
30 26475 0.91% 26442 0.91% 12188 1.08% 61 1.21% 61 2.60% 5145277 0.81% 0 0.00% 0 0.00%
31 73971 2.53% 73733 2.53% 33350 2.96% 92 1.82% 107 4.56% 14510616 2.29% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3915 121368 4.15% 3902 120991 4.16% 1485 46049 4.08% 857897 26594800 4.20% 0 0 0.00% 0 0 0.00%
1 3949 122426 4.19% 3937 122066 4.19% 1522 47194 4.18% 857313 26576711 4.20% 0 0 0.00% 0 0 0.00%
2 3997 123932 4.24% 3981 123418 4.24% 1551 48106 4.26% 861229 26698089 4.22% 0 0 0.00% 0 0 0.00%
3 4039 125227 4.29% 4027 124843 4.29% 1596 49487 4.39% 863268 26761303 4.23% 0 0 0.00% 0 0 0.00%
4 3977 123307 4.22% 3965 122930 4.22% 1542 47822 4.24% 859063 26630955 4.20% 0 0 0.00% 0 0 0.00%
5 3982 123446 4.23% 3969 123064 4.23% 1575 48829 4.33% 849323 26329002 4.16% 0 0 0.00% 0 0 0.00%
6 4075 126353 4.33% 4061 125904 4.33% 1609 49899 4.42% 870008 26970249 4.26% 0 0 0.00% 0 0 0.00%
7 3940 122154 4.18% 3927 121742 4.18% 1525 47300 4.19% 852132 26416105 4.17% 0 0 0.00% 0 0 0.00%
8 3959 122753 4.20% 3946 122346 4.20% 1556 48247 4.28% 848795 26312638 4.15% 0 0 0.00% 0 0 0.00%
9 3983 123488 4.23% 3971 123103 4.23% 1571 48714 4.32% 851534 26397566 4.17% 0 0 0.00% 0 0 0.00%
10 3971 123106 4.21% 3952 122523 4.21% 1548 48014 4.25% 855275 26513531 4.19% 0 0 0.00% 0 0 0.00%
11 3929 121813 4.17% 3917 121429 4.17% 1545 47909 4.25% 841811 26096137 4.12% 0 0 0.00% 0 0 0.00%
12 3853 119446 4.09% 3839 119028 4.09% 1473 45685 4.05% 841392 26083141 4.12% 0 0 0.00% 0 0 0.00%
13 3880 120297 4.12% 3868 119938 4.12% 1462 45350 4.02% 854831 26499773 4.18% 0 0 0.00% 0 0 0.00%
14 3911 121258 4.15% 3900 120909 4.15% 1500 46505 4.12% 852229 26419112 4.17% 0 0 0.00% 0 0 0.00%
15 3871 120017 4.11% 3860 119670 4.11% 1461 45320 4.02% 851726 26403516 4.17% 0 0 0.00% 0 0 0.00%
16 3840 119051 4.08% 3830 118735 4.08% 1442 44712 3.96% 847342 26267595 4.15% 0 0 0.00% 0 0 0.00%
17 3816 118314 4.05% 3805 117964 4.05% 1464 45390 4.02% 830776 25754047 4.07% 0 0 0.00% 0 0 0.00%
18 3873 120093 4.11% 3862 119739 4.11% 1480 45897 4.07% 846104 26229212 4.14% 0 0 0.00% 0 0 0.00%
19 3877 120196 4.11% 3864 119802 4.12% 1501 46546 4.12% 840884 26067411 4.12% 0 0 0.00% 0 0 0.00%
20 3881 120331 4.12% 3871 120007 4.12% 1506 46691 4.14% 838644 25997961 4.10% 0 0 0.00% 0 0 0.00%
21 3924 121662 4.16% 3913 121311 4.17% 1487 46107 4.09% 865748 26838176 4.24% 0 0 0.00% 0 0 0.00%
22 3855 119511 4.09% 3841 119100 4.09% 1459 45244 4.01% 846431 26239369 4.14% 0 0 0.00% 0 0 0.00%
23 3930 121831 4.17% 3870 119987 4.12% 1530 47457 4.21% 847970 26287067 4.15% 0 0 0.00% 0 0 0.00%

Top 30 of 752 Total URLs
# Hits kB F kB In kB Out URL
1 834941 28.58% 214324 0.03% 0 0.00% 0 0.00% /
2 221508 7.58% 339007 0.05% 0 0.00% 0 0.00% /usage/
3 58107 1.99% 8736826 1.38% 0 0.00% 0 0.00% /usage/usage_202403.html
4 2368 0.08% 374273 0.06% 0 0.00% 0 0.00% /usage/usage_202402.html
5 731 0.03% 8751 0.00% 0 0.00% 0 0.00% http://www.campingz.com/usage/
6 396 0.01% 133 0.00% 0 0.00% 0 0.00% /robots.txt
7 203 0.01% 33432 0.01% 0 0.00% 0 0.00% /usage/usage_202401.html
8 94 0.00% 14471 0.00% 0 0.00% 0 0.00% /usage/usage_202308.html
9 70 0.00% 10440 0.00% 0 0.00% 0 0.00% /usage/usage_202312.html
10 39 0.00% 1298 0.00% 0 0.00% 0 0.00% /cms/images/_upload/
11 35 0.00% 4901 0.00% 0 0.00% 0 0.00% /usage/usage_202203.html
12 33 0.00% 35 0.00% 0 0.00% 0 0.00% /cms/images/lightbox/
13 32 0.00% 34 0.00% 0 0.00% 0 0.00% /templates/
14 31 0.00% 4925 0.00% 0 0.00% 0 0.00% http://www.campingz.com/usage/usage_202402.html
15 29 0.00% 4188 0.00% 0 0.00% 0 0.00% /cms/images/_upload/2r6Gw74NBT.jpeg
16 27 0.00% 1394 0.00% 0 0.00% 0 0.00% /usage/usage_202105.html
17 23 0.00% 2491 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
18 22 0.00% 40 0.00% 0 0.00% 0 0.00% /cms/images/
19 19 0.00% 9 0.00% 0 0.00% 0 0.00% Images
20 17 0.00% 61 0.00% 0 0.00% 0 0.00% /phpmyadmin/
21 15 0.00% 96 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
22 15 0.00% 7 0.00% 0 0.00% 0 0.00% CGI Scripts
23 10 0.00% 17 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
24 10 0.00% 107 0.00% 0 0.00% 0 0.00% /usage/usage_201906.html
25 9 0.00% 961 0.00% 0 0.00% 0 0.00% /modules/review/module_reviews.php
26 8 0.00% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/print.css
27 8 0.00% 839 0.00% 0 0.00% 0 0.00% /usage/usage_201711.html
28 8 0.00% 84 0.00% 0 0.00% 0 0.00% /usage/usage_201909.html
29 8 0.00% 540 0.00% 0 0.00% 0 0.00% /usage/usage_201910.html
30 8 0.00% 688 0.00% 0 0.00% 0 0.00% /usage/usage_202001.html

Top 10 of 752 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58107 1.99% 8736826 1.38% 0 0.00% 0 0.00% /usage/usage_202403.html
2 2368 0.08% 374273 0.06% 0 0.00% 0 0.00% /usage/usage_202402.html
3 221508 7.58% 339007 0.05% 0 0.00% 0 0.00% /usage/
4 834941 28.58% 214324 0.03% 0 0.00% 0 0.00% /
5 203 0.01% 33432 0.01% 0 0.00% 0 0.00% /usage/usage_202401.html
6 94 0.00% 14471 0.00% 0 0.00% 0 0.00% /usage/usage_202308.html
7 70 0.00% 10440 0.00% 0 0.00% 0 0.00% /usage/usage_202312.html
8 731 0.03% 8751 0.00% 0 0.00% 0 0.00% http://www.campingz.com/usage/
9 5 0.00% 7407 0.00% 0 0.00% 0 0.00% /cms/images/_upload/QNGFBXZDvJ.jpeg
10 31 0.00% 4925 0.00% 0 0.00% 0 0.00% http://www.campingz.com/usage/usage_202402.html

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 221508 7.58% 1298 45.72% /usage/
2 834941 28.58% 638 22.47% /
3 2368 0.08% 131 4.61% /usage/usage_202402.html
4 731 0.03% 58 2.04% http://www.campingz.com/usage/
5 58107 1.99% 57 2.01% /usage/usage_202403.html
6 27 0.00% 32 1.13% /usage/usage_202105.html
7 35 0.00% 30 1.06% /usage/usage_202203.html
8 70 0.00% 27 0.95% /usage/usage_202312.html
9 39 0.00% 24 0.85% /cms/images/_upload/
10 23 0.00% 19 0.67% /phpmyadmin/Documentation.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 221508 7.58% 780 68.90% /usage/
2 2368 0.08% 106 9.36% /usage/usage_202402.html
3 834941 28.58% 79 6.98% /
4 70 0.00% 17 1.50% /usage/usage_202312.html
5 58107 1.99% 16 1.41% /usage/usage_202403.html
6 203 0.01% 14 1.24% /usage/usage_202401.html
7 35 0.00% 12 1.06% /usage/usage_202203.html
8 731 0.03% 12 1.06% http://www.campingz.com/usage/
9 94 0.00% 10 0.88% /usage/usage_202308.html
10 27 0.00% 6 0.53% /usage/usage_202105.html

Top 30 of 2344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1785065 61.10% 1785065 61.33% 621126783 98.06% 0 0.00% 0 0.00% 1 0.02% corphos10.corphos.com
2 594575 20.35% 594575 20.43% 111483 0.02% 0 0.00% 0 0.00% 20 0.40% dsl-190-245.bl27.telepac.pt
3 197448 6.76% 197448 6.78% 54183 0.01% 0 0.00% 0 0.00% 6 0.12% static.183.13.243.136.clients.your-server.de
4 169157 5.79% 169157 5.81% 72354 0.01% 0 0.00% 0 0.00% 8 0.16% 46.22.51.77
5 30405 1.04% 30405 1.04% 4601231 0.73% 0 0.00% 0 0.00% 10 0.20% 37.139.53.88
6 12054 0.41% 12054 0.41% 1866854 0.29% 0 0.00% 0 0.00% 4 0.08% tima-trud.aeza.network
7 9882 0.34% 9882 0.34% 1463558 0.23% 0 0.00% 0 0.00% 10 0.20% 5.42.65.70
8 4568 0.16% 4568 0.16% 1954 0.00% 0 0.00% 0 0.00% 4 0.08% 31.129.21.18
9 4518 0.15% 4518 0.16% 1933 0.00% 0 0.00% 0 0.00% 3 0.06% 45.91.65.235
10 4511 0.15% 4511 0.15% 1930 0.00% 0 0.00% 0 0.00% 3 0.06% 194.187.120.89
11 4500 0.15% 4500 0.15% 1925 0.00% 0 0.00% 0 0.00% 4 0.08% 185.192.110.140
12 4498 0.15% 4498 0.15% 1924 0.00% 0 0.00% 0 0.00% 3 0.06% 45.91.65.214
13 4488 0.15% 4488 0.15% 1920 0.00% 0 0.00% 0 0.00% 4 0.08% 217.106.238.151
14 4482 0.15% 4482 0.15% 1917 0.00% 0 0.00% 0 0.00% 3 0.06% 45.91.65.198
15 4433 0.15% 4433 0.15% 1896 0.00% 0 0.00% 0 0.00% 3 0.06% 185.66.13.222
16 4426 0.15% 4426 0.15% 1893 0.00% 0 0.00% 0 0.00% 4 0.08% 31.129.21.133
17 4422 0.15% 4422 0.15% 1891 0.00% 0 0.00% 0 0.00% 3 0.06% 31.129.21.205
18 4379 0.15% 4379 0.15% 1873 0.00% 0 0.00% 0 0.00% 3 0.06% 91.211.113.128
19 4347 0.15% 4347 0.15% 1859 0.00% 0 0.00% 0 0.00% 3 0.06% 81.177.26.26
20 4301 0.15% 4301 0.15% 1840 0.00% 0 0.00% 0 0.00% 3 0.06% 81.177.27.89
21 4284 0.15% 4284 0.15% 1832 0.00% 0 0.00% 0 0.00% 4 0.08% 81.177.183.194
22 4189 0.14% 4071 0.14% 598983 0.09% 0 0.00% 0 0.00% 24 0.47% 72-46.pppoe-nat.sh3.natanet.ru
23 4189 0.14% 4189 0.14% 1792 0.00% 0 0.00% 0 0.00% 3 0.06% ih1978483.ihor-dedic.ru
24 2424 0.08% 2424 0.08% 347622 0.05% 0 0.00% 0 0.00% 2 0.04% 185.172.128.116
25 1540 0.05% 0 0.00% 778 0.00% 0 0.00% 0 0.00% 238 4.71% 94.25.175.123
26 1402 0.05% 4 0.00% 667 0.00% 0 0.00% 0 0.00% 1 0.02% unn-138-199-19-180.datapacket.com
27 1147 0.04% 1147 0.04% 159260 0.03% 0 0.00% 0 0.00% 2 0.04% static.56.18.216.95.clients.your-server.de
28 933 0.03% 933 0.03% 11166 0.00% 0 0.00% 0 0.00% 2 0.04% unn-149-40-52-213.datapacket.com
29 739 0.03% 739 0.03% 8847 0.00% 0 0.00% 0 0.00% 6 0.12% 120.105.131.216.unassigned.reliablehosting.com
30 679 0.02% 679 0.02% 8129 0.00% 0 0.00% 0 0.00% 2 0.04% 185.174.159.245

Top 10 of 2344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1785065 61.10% 1785065 61.33% 621126783 98.06% 0 0.00% 0 0.00% 1 0.02% corphos10.corphos.com
2 30405 1.04% 30405 1.04% 4601231 0.73% 0 0.00% 0 0.00% 10 0.20% 37.139.53.88
3 12054 0.41% 12054 0.41% 1866854 0.29% 0 0.00% 0 0.00% 4 0.08% tima-trud.aeza.network
4 9882 0.34% 9882 0.34% 1463558 0.23% 0 0.00% 0 0.00% 10 0.20% 5.42.65.70
5 4189 0.14% 4071 0.14% 598983 0.09% 0 0.00% 0 0.00% 24 0.47% 72-46.pppoe-nat.sh3.natanet.ru
6 2424 0.08% 2424 0.08% 347622 0.05% 0 0.00% 0 0.00% 2 0.04% 185.172.128.116
7 1147 0.04% 1147 0.04% 159260 0.03% 0 0.00% 0 0.00% 2 0.04% static.56.18.216.95.clients.your-server.de
8 594575 20.35% 594575 20.43% 111483 0.02% 0 0.00% 0 0.00% 20 0.40% dsl-190-245.bl27.telepac.pt
9 169157 5.79% 169157 5.81% 72354 0.01% 0 0.00% 0 0.00% 8 0.16% 46.22.51.77
10 373 0.01% 373 0.01% 60608 0.01% 0 0.00% 0 0.00% 21 0.42% 94.25.171.64

Top 30 of 1669 Total Referrers
# Hits Referrer
1 1790633 61.29% - (Direct Request)
2 47778 1.64% https://wmusor.ru/
3 47757 1.63% https://autoportal24.ru/
4 47727 1.63% https://sigs.ru/
5 47471 1.62% https://top-chat24.ru/
6 47130 1.61% https://vesti.spb.ru/
7 30662 1.05% https://www.bigsexvideo.tube/
8 27450 0.94% http://edim.com.ua
9 27437 0.94% http://birthday.net.ua
10 27418 0.94% https://vitalka.net.ua
11 27415 0.94% http://smach.com.ua
12 27381 0.94% http://vitannya.info
13 27365 0.94% https://pryvitayko.net.ua
14 27348 0.94% https://pryvitay.com.ua
15 27340 0.94% https://topvitannya.net.ua
16 27320 0.94% https://slova.in.ua
17 27310 0.93% https://citata.net.ua
18 27247 0.93% https://vitannya.net
19 27192 0.93% https://mammedia.com.ua
20 27163 0.93% https://svyato365.net.ua
21 27156 0.93% https://chef.net.ua
22 27153 0.93% https://cooktips.com.ua
23 27148 0.93% https://pryvitay.co.ua
24 27129 0.93% https://privitus.net.ua
25 27080 0.93% http://teg.com.ua
26 27034 0.93% https://wday.com.ua
27 27024 0.93% https://pryvitop.net.ua
28 27009 0.92% https://cook.net.ua
29 16293 0.56% https://fitness-crimea.ru/
30 16236 0.56% https://apkzavr.com/

Top 15 of 60 Total User Agents
# Hits User Agent
1 792054 27.11% Googlebot/2.1
2 341920 11.70% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 507 0.02% AhrefsBot/7.0
4 396 0.01% DotBot/1.2
5 297 0.01% Bytespider
6 248 0.01% BLEXBot/1.0
7 109 0.00% MJ12bot/v1.4
8 83 0.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 67 0.00% bingbot/2.0
10 64 0.00% claudebot
11 60 0.00% FriendlyCrawler/Nutch-1.20-SNAPSHOT
12 34 0.00% Go-http-client/1.1
13 32 0.00% WellKnownBot/0.1
14 30 0.00% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
15 27 0.00% MSIE 10.0
View All User Agents

Usage by Location for March 2024

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 1796007 61.48% 1794343 61.65% 621392869 98.11% 0 0.00% 0 0.00% US Commercial
2 594582 20.35% 594582 20.43% 113656 0.02% 0 0.00% 0 0.00% Portugal
3 242397 8.30% 241413 8.29% 8630191 1.36% 0 0.00% 0 0.00% Unresolved/Unknown
4 203812 6.98% 203712 7.00% 525339 0.08% 0 0.00% 0 0.00% Germany
5 33842 1.16% 29399 1.01% 703253 0.11% 0 0.00% 0 0.00% Russian Federation
6 29621 1.01% 29255 1.01% 145166 0.02% 0 0.00% 0 0.00% United States
7 7024 0.24% 6754 0.23% 710873 0.11% 0 0.00% 0 0.00% Network
8 4909 0.17% 4908 0.17% 6602 0.00% 0 0.00% 0 0.00% Romania
9 3489 0.12% 1330 0.05% 56782 0.01% 0 0.00% 0 0.00% China
10 1646 0.06% 1644 0.06% 759141 0.12% 0 0.00% 0 0.00% Netherlands
11 947 0.03% 901 0.03% 15510 0.00% 0 0.00% 0 0.00% Great Britain (UK)
12 391 0.01% 391 0.01% 186867 0.03% 0 0.00% 0 0.00% Belgium
13 377 0.01% 376 0.01% 163 0.00% 0 0.00% 0 0.00% Saudi Arabia
14 268 0.01% 262 0.01% 3100 0.00% 0 0.00% 0 0.00% Poland
15 216 0.01% 216 0.01% 2585 0.00% 0 0.00% 0 0.00% Latvia
16 207 0.01% 207 0.01% 100 0.00% 0 0.00% 0 0.00% Kazakhstan
17 197 0.01% 72 0.00% 5315 0.00% 0 0.00% 0 0.00% Japan
18 155 0.01% 64 0.00% 1119 0.00% 0 0.00% 0 0.00% Kyrgyzstan
19 110 0.00% 53 0.00% 670 0.00% 0 0.00% 0 0.00% Ireland
20 88 0.00% 20 0.00% 1383 0.00% 0 0.00% 0 0.00% Korea (South)
21 87 0.00% 36 0.00% 1647 0.00% 0 0.00% 0 0.00% Canada
22 71 0.00% 71 0.00% 36392 0.01% 0 0.00% 0 0.00% Israel
23 64 0.00% 64 0.00% 31797 0.01% 0 0.00% 0 0.00% Denmark
24 60 0.00% 60 0.00% 8820 0.00% 0 0.00% 0 0.00% Ukraine
25 59 0.00% 10 0.00% 87 0.00% 0 0.00% 0 0.00% Bulgaria
26 58 0.00% 25 0.00% 70 0.00% 0 0.00% 0 0.00% United Arab Emirates
27 52 0.00% 21 0.00% 267 0.00% 0 0.00% 0 0.00% Nepal
28 51 0.00% 38 0.00% 15615 0.00% 0 0.00% 0 0.00% France
29 51 0.00% 26 0.00% 98 0.00% 0 0.00% 0 0.00% Indonesia
30 51 0.00% 50 0.00% 563 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01