Usage Statistics for www.campingz.com

Summary Period: February 2024
Generated 01-Mar-2024 06:32 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2024
Total Hits 1956951
Total Files 1945173
Total Pages 687772
Total Visits 5239
Total kB Files 452994400
Total kB In 0
Total kB Out 0
Total Unique Sites 2354
Total Unique URLs 1077
Total Unique Referrers 1485
Total Unique User Agents 62
. Avg Max
Hits per Hour 2811 7582
Hits per Day 67481 159608
Files per Day 67074 159345
Pages per Day 23716 40416
Visits per Day 180 324
kB Files per Day 15620497 41946867
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1945173
Code 206 - Partial Content 6
Code 301 - Moved Permanently 8305
Code 304 - Not Modified 182
Code 401 - Unauthorized 2
Code 404 - Not Found 3283

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25468 1.30% 23766 1.22% 17673 2.57% 258 4.92% 147 6.24% 3300197 0.73% 0 0.00% 0 0.00%
2 22492 1.15% 21984 1.13% 15031 2.19% 192 3.66% 152 6.46% 3135826 0.69% 0 0.00% 0 0.00%
3 6855 0.35% 6729 0.35% 4825 0.70% 65 1.24% 51 2.17% 910236 0.20% 0 0.00% 0 0.00%
4 27477 1.40% 27170 1.40% 20443 2.97% 161 3.07% 159 6.75% 3157955 0.70% 0 0.00% 0 0.00%
5 33193 1.70% 32759 1.68% 25027 3.64% 233 4.45% 157 6.67% 3679605 0.81% 0 0.00% 0 0.00%
6 38746 1.98% 37157 1.91% 30589 4.45% 203 3.87% 144 6.12% 3640176 0.80% 0 0.00% 0 0.00%
7 33516 1.71% 32938 1.69% 25468 3.70% 231 4.41% 155 6.58% 3516692 0.78% 0 0.00% 0 0.00%
8 35204 1.80% 34740 1.79% 26912 3.91% 252 4.81% 201 8.54% 3485038 0.77% 0 0.00% 0 0.00%
9 34143 1.74% 33641 1.73% 26196 3.81% 274 5.23% 205 8.71% 3278820 0.72% 0 0.00% 0 0.00%
10 7973 0.41% 7818 0.40% 5951 0.87% 68 1.30% 56 2.38% 784453 0.17% 0 0.00% 0 0.00%
11 20834 1.06% 20586 1.06% 14820 2.15% 157 3.00% 108 4.59% 2415852 0.53% 0 0.00% 0 0.00%
12 31478 1.61% 31043 1.60% 22958 3.34% 242 4.62% 152 6.46% 3417488 0.75% 0 0.00% 0 0.00%
13 38218 1.95% 37815 1.94% 30018 4.36% 244 4.66% 181 7.69% 3304494 0.73% 0 0.00% 0 0.00%
14 41685 2.13% 40890 2.10% 33484 4.87% 324 6.18% 207 8.79% 3318697 0.73% 0 0.00% 0 0.00%
15 36286 1.85% 35617 1.83% 27394 3.98% 235 4.49% 138 5.86% 3545821 0.78% 0 0.00% 0 0.00%
16 44384 2.27% 44000 2.26% 28354 4.12% 296 5.65% 200 8.50% 5925063 1.31% 0 0.00% 0 0.00%
17 16627 0.85% 16499 0.85% 9214 1.34% 108 2.06% 98 4.16% 2669302 0.59% 0 0.00% 0 0.00%
18 104420 5.34% 104120 5.35% 18533 2.69% 210 4.01% 137 5.82% 30031357 6.63% 0 0.00% 0 0.00%
19 146298 7.48% 145780 7.49% 27245 3.96% 236 4.50% 164 6.97% 41740505 9.21% 0 0.00% 0 0.00%
20 146674 7.50% 146539 7.53% 27272 3.97% 168 3.21% 151 6.41% 41838514 9.24% 0 0.00% 0 0.00%
21 143705 7.34% 143469 7.38% 23859 3.47% 226 4.31% 157 6.67% 41946867 9.26% 0 0.00% 0 0.00%
22 147186 7.52% 146948 7.55% 28679 4.17% 213 4.07% 132 5.61% 41577280 9.18% 0 0.00% 0 0.00%
23 159608 8.16% 159345 8.19% 40416 5.88% 250 4.77% 174 7.39% 41825983 9.23% 0 0.00% 0 0.00%
24 43796 2.24% 43738 2.25% 11113 1.62% 81 1.55% 71 3.02% 11468819 2.53% 0 0.00% 0 0.00%
25 115722 5.91% 115626 5.94% 28483 4.14% 139 2.65% 132 5.61% 30633897 6.76% 0 0.00% 0 0.00%
26 143413 7.33% 143308 7.37% 29168 4.24% 154 2.94% 151 6.41% 40083848 8.85% 0 0.00% 0 0.00%
27 113574 5.80% 113268 5.82% 27119 3.94% 255 4.87% 183 7.77% 30454686 6.72% 0 0.00% 0 0.00%
28 94014 4.80% 93927 4.83% 27314 3.97% 138 2.63% 137 5.82% 23445356 5.18% 0 0.00% 0 0.00%
29 103962 5.31% 103953 5.34% 34214 4.97% 101 1.93% 129 5.48% 24461577 5.40% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2719 78875 4.03% 2666 77318 3.97% 960 27862 4.05% 627432 18195515 4.02% 0 0 0.00% 0 0 0.00%
1 2736 79351 4.05% 2723 78985 4.06% 985 28582 4.16% 624666 18115315 4.00% 0 0 0.00% 0 0 0.00%
2 2789 80906 4.13% 2774 80473 4.14% 1063 30849 4.49% 616407 17875795 3.95% 0 0 0.00% 0 0 0.00%
3 2847 82577 4.22% 2834 82204 4.23% 1113 32295 4.70% 618425 17934327 3.96% 0 0 0.00% 0 0 0.00%
4 2908 84352 4.31% 2852 82724 4.25% 1164 33759 4.91% 621748 18030691 3.98% 0 0 0.00% 0 0 0.00%
5 2872 83312 4.26% 2859 82933 4.26% 1110 32212 4.68% 627965 18210993 4.02% 0 0 0.00% 0 0 0.00%
6 3038 88107 4.50% 3026 87762 4.51% 1177 34149 4.97% 662934 19225078 4.24% 0 0 0.00% 0 0 0.00%
7 2987 86640 4.43% 2976 86317 4.44% 1081 31357 4.56% 679128 19694723 4.35% 0 0 0.00% 0 0 0.00%
8 2947 85471 4.37% 2933 85075 4.37% 1063 30852 4.49% 670931 19457000 4.30% 0 0 0.00% 0 0 0.00%
9 2869 83215 4.25% 2854 82784 4.26% 986 28604 4.16% 671788 19481856 4.30% 0 0 0.00% 0 0 0.00%
10 2809 81470 4.16% 2796 81110 4.17% 967 28058 4.08% 656853 19048749 4.21% 0 0 0.00% 0 0 0.00%
11 2817 81708 4.18% 2801 81245 4.18% 956 27748 4.03% 663974 19255250 4.25% 0 0 0.00% 0 0 0.00%
12 2763 80143 4.10% 2750 79757 4.10% 932 27054 3.93% 653285 18945252 4.18% 0 0 0.00% 0 0 0.00%
13 2790 80938 4.14% 2773 80432 4.13% 975 28288 4.11% 650191 18855553 4.16% 0 0 0.00% 0 0 0.00%
14 2789 80906 4.13% 2770 80351 4.13% 957 27757 4.04% 656158 19028594 4.20% 0 0 0.00% 0 0 0.00%
15 2732 79240 4.05% 2718 78832 4.05% 908 26357 3.83% 650687 18869923 4.17% 0 0 0.00% 0 0 0.00%
16 2753 79843 4.08% 2740 79469 4.09% 925 26848 3.90% 652196 18913695 4.18% 0 0 0.00% 0 0 0.00%
17 2750 79751 4.08% 2739 79452 4.08% 916 26583 3.87% 654250 18973262 4.19% 0 0 0.00% 0 0 0.00%
18 2741 79495 4.06% 2728 79139 4.07% 931 26999 3.93% 647748 18784679 4.15% 0 0 0.00% 0 0 0.00%
19 2709 78573 4.02% 2697 78240 4.02% 862 24998 3.63% 660717 19160791 4.23% 0 0 0.00% 0 0 0.00%
20 2718 78845 4.03% 2707 78523 4.04% 871 25268 3.67% 659086 19113492 4.22% 0 0 0.00% 0 0 0.00%
21 2821 81812 4.18% 2807 81424 4.19% 928 26926 3.91% 677496 19647376 4.34% 0 0 0.00% 0 0 0.00%
22 2772 80392 4.11% 2757 79966 4.11% 934 27093 3.94% 655775 19017473 4.20% 0 0 0.00% 0 0 0.00%
23 2794 81029 4.14% 2781 80658 4.15% 940 27274 3.97% 660656 19159017 4.23% 0 0 0.00% 0 0 0.00%

Top 30 of 1077 Total URLs
# Hits kB F kB In kB Out URL
1 399631 20.42% 81261 0.02% 0 0.00% 0 0.00% /
2 192217 9.82% 243167 0.05% 0 0.00% 0 0.00% /usage/
3 32694 1.67% 2911246 0.64% 0 0.00% 0 0.00% /usage/usage_202401.html
4 26228 1.34% 3871689 0.85% 0 0.00% 0 0.00% /usage/usage_202402.html
5 22113 1.13% 3579419 0.79% 0 0.00% 0 0.00% /usage/usage_202309.html
6 3606 0.18% 577655 0.13% 0 0.00% 0 0.00% /usage/usage_202308.html
7 398 0.02% 131 0.00% 0 0.00% 0 0.00% /robots.txt
8 108 0.01% 17523 0.00% 0 0.00% 0 0.00% /usage/usage_202203.html
9 45 0.00% 7025 0.00% 0 0.00% 0 0.00% /usage/usage_202312.html
10 44 0.00% 21 0.00% 0 0.00% 0 0.00% Images
11 40 0.00% 927 0.00% 0 0.00% 0 0.00% /cms/images/_upload/
12 40 0.00% 3403 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
13 34 0.00% 32 0.00% 0 0.00% 0 0.00% /cms/images/lightbox/
14 29 0.00% 32 0.00% 0 0.00% 0 0.00% /templates/
15 27 0.00% 3899 0.00% 0 0.00% 0 0.00% /cms/images/_upload/2r6Gw74NBT.jpeg
16 27 0.00% 1598 0.00% 0 0.00% 0 0.00% /usage/usage_202105.html
17 26 0.00% 12 0.00% 0 0.00% 0 0.00% CGI Scripts
18 25 0.00% 23 0.00% 0 0.00% 0 0.00% /cms/images/
19 14 0.00% 20 0.00% 0 0.00% 0 0.00% /phpmyadmin/docs.css
20 12 0.00% 1652 0.00% 0 0.00% 0 0.00% /modules/review/module_reviews.php
21 11 0.00% 46 0.00% 0 0.00% 0 0.00% /phpmyadmin/
22 10 0.00% 17 0.00% 0 0.00% 0 0.00% /cms/css/lightbox.css
23 10 0.00% 1580 0.00% 0 0.00% 0 0.00% /cms/include/ckeditor.js
24 10 0.00% 391 0.00% 0 0.00% 0 0.00% /cms/include/lightbox/jquery-1.7.2.min.js
25 10 0.00% 39 0.00% 0 0.00% 0 0.00% /cms/include/lightbox/lightbox.js
26 10 0.00% 699 0.00% 0 0.00% 0 0.00% /usage/usage_201711.html
27 9 0.00% 48 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
28 8 0.00% 39 0.00% 0 0.00% 0 0.00% /cms/
29 8 0.00% 18 0.00% 0 0.00% 0 0.00% /cms/css/main.css
30 8 0.00% 371 0.00% 0 0.00% 0 0.00% /usage/usage_201505.html

Top 10 of 1077 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26228 1.34% 3871689 0.85% 0 0.00% 0 0.00% /usage/usage_202402.html
2 22113 1.13% 3579419 0.79% 0 0.00% 0 0.00% /usage/usage_202309.html
3 32694 1.67% 2911246 0.64% 0 0.00% 0 0.00% /usage/usage_202401.html
4 3606 0.18% 577655 0.13% 0 0.00% 0 0.00% /usage/usage_202308.html
5 192217 9.82% 243167 0.05% 0 0.00% 0 0.00% /usage/
6 399631 20.42% 81261 0.02% 0 0.00% 0 0.00% /
7 108 0.01% 17523 0.00% 0 0.00% 0 0.00% /usage/usage_202203.html
8 5 0.00% 8566 0.00% 0 0.00% 0 0.00% /cms/images/_upload/QNGFBXZDvJ.jpeg
9 45 0.00% 7025 0.00% 0 0.00% 0 0.00% /usage/usage_202312.html
10 4 0.00% 6852 0.00% 0 0.00% 0 0.00% /cms/images/_upload/QwRzv2KcnT.jpeg

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 399631 20.42% 833 36.49% /
2 192217 9.82% 428 18.75% /usage/
3 32694 1.67% 227 9.94% /usage/usage_202401.html
4 108 0.01% 89 3.90% /usage/usage_202203.html
5 26228 1.34% 60 2.63% /usage/usage_202402.html
6 27 0.00% 34 1.49% /usage/usage_202105.html
7 40 0.00% 33 1.45% /phpmyadmin/Documentation.html
8 40 0.00% 28 1.23% /cms/images/_upload/
9 25 0.00% 19 0.83% /cms/images/
10 34 0.00% 19 0.83% /cms/images/lightbox/

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 192217 9.82% 240 35.24% /usage/
2 32694 1.67% 171 25.11% /usage/usage_202401.html
3 399631 20.42% 62 9.10% /
4 26228 1.34% 48 7.05% /usage/usage_202402.html
5 108 0.01% 34 4.99% /usage/usage_202203.html
6 27 0.00% 7 1.03% /usage/usage_202105.html
7 40 0.00% 4 0.59% /phpmyadmin/Documentation.html
8 29 0.00% 4 0.59% /templates/
9 40 0.00% 2 0.29% /cms/images/_upload/
10 7 0.00% 2 0.29% /modules/review/

Top 30 of 2354 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1261633 64.47% 1261633 64.86% 439411208 97.00% 0 0.00% 0 0.00% 1 0.02% corphos10.corphos.com
2 282912 14.46% 282912 14.54% 53046 0.01% 0 0.00% 0 0.00% 17 0.32% dsl-190-245.bl27.telepac.pt
3 175920 8.99% 175920 9.04% 48275 0.01% 0 0.00% 0 0.00% 7 0.13% static.183.13.243.136.clients.your-server.de
4 90514 4.63% 90514 4.65% 16971 0.00% 0 0.00% 0 0.00% 11 0.21% dsl-247-148.bl27.telepac.pt
5 22108 1.13% 22108 1.14% 3579225 0.79% 0 0.00% 0 0.00% 6 0.11% v2137514.hosted-by-vdsina.ru
6 15411 0.79% 15411 0.79% 2279918 0.50% 0 0.00% 0 0.00% 8 0.15% 185.172.128.116
7 11955 0.61% 11955 0.61% 1986647 0.44% 0 0.00% 0 0.00% 2 0.04% 5.42.65.19
8 10733 0.55% 10733 0.55% 1596116 0.35% 0 0.00% 0 0.00% 9 0.17% 5.42.65.70
9 6273 0.32% 6273 0.32% 129012 0.03% 0 0.00% 0 0.00% 10 0.19% 46.22.51.77
10 3670 0.19% 3670 0.19% 17294 0.00% 0 0.00% 0 0.00% 14 0.27% 147.45.122.242
11 3627 0.19% 3627 0.19% 17947 0.00% 0 0.00% 0 0.00% 12 0.23% 147.45.123.121
12 3615 0.18% 3615 0.19% 17964 0.00% 0 0.00% 0 0.00% 13 0.25% 147.45.123.34
13 3614 0.18% 3614 0.19% 17747 0.00% 0 0.00% 0 0.00% 15 0.29% 147.45.120.106
14 3241 0.17% 3241 0.17% 12870 0.00% 0 0.00% 0 0.00% 19 0.36% 5.8.14.190
15 3211 0.16% 3211 0.17% 12348 0.00% 0 0.00% 0 0.00% 22 0.42% 5.8.15.82
16 3197 0.16% 3197 0.16% 12743 0.00% 0 0.00% 0 0.00% 21 0.40% 5.8.14.38
17 3187 0.16% 3187 0.16% 12413 0.00% 0 0.00% 0 0.00% 24 0.46% 5.8.15.53
18 3149 0.16% 3149 0.16% 12614 0.00% 0 0.00% 0 0.00% 25 0.48% 5.8.15.148
19 3136 0.16% 3136 0.16% 12641 0.00% 0 0.00% 0 0.00% 26 0.50% 5.8.13.194
20 2584 0.13% 2584 0.13% 414268 0.09% 0 0.00% 0 0.00% 4 0.08% 90.189.4.233
21 2211 0.11% 2211 0.11% 946 0.00% 0 0.00% 0 0.00% 5 0.10% 188.119.126.30
22 2106 0.11% 2106 0.11% 25195 0.01% 0 0.00% 0 0.00% 182 3.47% unn-138-199-18-146.datapacket.com
23 1466 0.07% 1466 0.08% 243538 0.05% 0 0.00% 0 0.00% 12 0.23% 94.25.175.30
24 1205 0.06% 2 0.00% 576 0.00% 0 0.00% 0 0.00% 1 0.02% 139.59.96.195
25 1205 0.06% 2 0.00% 583 0.00% 0 0.00% 0 0.00% 1 0.02% 188.166.179.62
26 922 0.05% 922 0.05% 147815 0.03% 0 0.00% 0 0.00% 3 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
27 905 0.05% 905 0.05% 140581 0.03% 0 0.00% 0 0.00% 35 0.67% 94.25.173.240
28 888 0.05% 888 0.05% 146189 0.03% 0 0.00% 0 0.00% 77 1.47% 216.244.66.227
29 698 0.04% 698 0.04% 111307 0.02% 0 0.00% 0 0.00% 8 0.15% 94.25.171.131
30 653 0.03% 0 0.00% 365 0.00% 0 0.00% 0 0.00% 177 3.38% 221.6.139.190

Top 10 of 2354 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1261633 64.47% 1261633 64.86% 439411208 97.00% 0 0.00% 0 0.00% 1 0.02% corphos10.corphos.com
2 22108 1.13% 22108 1.14% 3579225 0.79% 0 0.00% 0 0.00% 6 0.11% v2137514.hosted-by-vdsina.ru
3 15411 0.79% 15411 0.79% 2279918 0.50% 0 0.00% 0 0.00% 8 0.15% 185.172.128.116
4 11955 0.61% 11955 0.61% 1986647 0.44% 0 0.00% 0 0.00% 2 0.04% 5.42.65.19
5 10733 0.55% 10733 0.55% 1596116 0.35% 0 0.00% 0 0.00% 9 0.17% 5.42.65.70
6 2584 0.13% 2584 0.13% 414268 0.09% 0 0.00% 0 0.00% 4 0.08% 90.189.4.233
7 1466 0.07% 1466 0.08% 243538 0.05% 0 0.00% 0 0.00% 12 0.23% 94.25.175.30
8 922 0.05% 922 0.05% 147815 0.03% 0 0.00% 0 0.00% 3 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 888 0.05% 888 0.05% 146189 0.03% 0 0.00% 0 0.00% 77 1.47% 216.244.66.227
10 905 0.05% 905 0.05% 140581 0.03% 0 0.00% 0 0.00% 35 0.67% 94.25.173.240

Top 30 of 1485 Total Referrers
# Hits Referrer
1 1268587 64.82% - (Direct Request)
2 18767 0.96% http://gurman.co.ua
3 18752 0.96% http://vitannya.com
4 18703 0.96% http://happyday.org.ua
5 18694 0.96% http://5dom.com.ua
6 18681 0.95% https://vitannyachko.com.ua
7 18583 0.95% http://vitannyachko.net.ua
8 18567 0.95% http://birthday.co.ua
9 18565 0.95% https://happyb.com.ua
10 18540 0.95% https://vsivitannya.net.ua
11 18538 0.95% http://pryvit.co.ua
12 18521 0.95% https://appetito.com.ua
13 18462 0.94% http://happybirthday.co.ua
14 18391 0.94% http://wordsguru.co.ua
15 18387 0.94% https://lifehacker.org.ua
16 18372 0.94% https://vitayu.net.ua
17 18288 0.93% https://craftworks.com.ua
18 18251 0.93% https://handmadeguru.com.ua
19 18229 0.93% https://myhobi.com.ua
20 18220 0.93% https://porobky.com.ua
21 18114 0.93% https://rukodillya.com.ua
22 16176 0.83% https://fitness-crimea.ru/
23 15708 0.80% https://www.mobilecards.com.ua/
24 15108 0.77% https://apkzavr.com/
25 14964 0.76% https://prezentacii.info/
26 14232 0.73% https://apkstorage.net/
27 13303 0.68% https://vestnik-podmoskovya.ru/
28 13137 0.67% https://blackdroid.mobi/
29 12954 0.66% https://coloriage-carnaval.com/
30 12807 0.65% https://top-chat24.ru/

Top 15 of 62 Total User Agents
# Hits User Agent
1 549382 28.07% Googlebot/2.1
2 142758 7.29% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 888 0.05% DotBot/1.2
4 405 0.02% AhrefsBot/7.0
5 359 0.02% Bytespider
6 271 0.01% Barkrowler/0.9
7 220 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 156 0.01% Go-http-client/1.1
9 111 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 110 0.01% MJ12bot/v1.4
11 103 0.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 64 0.00% bingbot/2.0
13 54 0.00% MSIE 10.0
14 53 0.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 41 0.00% claudebot
View All User Agents

Usage by Location for February 2024

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 1269873 64.89% 1269493 65.26% 439666876 97.06% 0 0.00% 0 0.00% US Commercial
2 373426 19.08% 373426 19.20% 70017 0.02% 0 0.00% 0 0.00% Portugal
3 176598 9.02% 176453 9.07% 284516 0.06% 0 0.00% 0 0.00% Germany
4 68687 3.51% 67723 3.48% 6247128 1.38% 0 0.00% 0 0.00% Unresolved/Unknown
5 48651 2.49% 44304 2.28% 4882685 1.08% 0 0.00% 0 0.00% Russian Federation
6 6242 0.32% 5902 0.30% 706609 0.16% 0 0.00% 0 0.00% Network
7 3122 0.16% 2802 0.14% 237307 0.05% 0 0.00% 0 0.00% United States
8 2848 0.15% 55 0.00% 8757 0.00% 0 0.00% 0 0.00% China
9 2213 0.11% 2213 0.11% 947 0.00% 0 0.00% 0 0.00% Saudi Arabia
10 1619 0.08% 1617 0.08% 746501 0.16% 0 0.00% 0 0.00% Netherlands
11 1334 0.07% 129 0.01% 3123 0.00% 0 0.00% 0 0.00% Australia
12 451 0.02% 34 0.00% 3795 0.00% 0 0.00% 0 0.00% Japan
13 394 0.02% 339 0.02% 194 0.00% 0 0.00% 0 0.00% Canada
14 366 0.02% 3 0.00% 358 0.00% 0 0.00% 0 0.00% Korea (South)
15 277 0.01% 242 0.01% 5499 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 131 0.01% 131 0.01% 58496 0.01% 0 0.00% 0 0.00% Belgium
17 67 0.00% 0 0.00% 37 0.00% 0 0.00% 0 0.00% Kyrgyzstan
18 66 0.00% 65 0.00% 1063 0.00% 0 0.00% 0 0.00% Romania
19 62 0.00% 19 0.00% 9461 0.00% 0 0.00% 0 0.00% Spain
20 61 0.00% 59 0.00% 23957 0.01% 0 0.00% 0 0.00% France
21 51 0.00% 2 0.00% 26 0.00% 0 0.00% 0 0.00% Bulgaria
22 42 0.00% 42 0.00% 17808 0.00% 0 0.00% 0 0.00% Israel
23 42 0.00% 42 0.00% 6841 0.00% 0 0.00% 0 0.00% Kazakhstan
24 37 0.00% 2 0.00% 13 0.00% 0 0.00% 0 0.00% Thailand
25 27 0.00% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Colombia
26 25 0.00% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Nepal
27 22 0.00% 13 0.00% 79 0.00% 0 0.00% 0 0.00% Sweden
28 20 0.00% 2 0.00% 3 0.00% 0 0.00% 0 0.00% St. Helena
29 17 0.00% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Belarus
30 17 0.00% 12 0.00% 6444 0.00% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01