Usage Statistics for www.campingz.com

Summary Period: October 2023
Generated 01-Nov-2023 06:29 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 1209076
Total Files 1207465
Total Pages 1184669
Total Visits 3679
Total kB Files 28267720
Total kB In 0
Total kB Out 0
Total Unique Sites 2645
Total Unique URLs 673
Total Unique Referrers 2364
Total Unique User Agents 54
. Avg Max
Hits per Hour 1625 3496
Hits per Day 39002 54447
Files per Day 38950 54418
Pages per Day 38215 53727
Visits per Day 118 341
kB Files per Day 911862 2475388
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1207465
Code 206 - Partial Content 215
Code 304 - Not Modified 180
Code 404 - Not Found 1216

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23750 1.96% 23739 1.97% 23158 1.95% 71 1.93% 104 3.93% 470675 1.67% 0 0.00% 0 0.00%
2 38319 3.17% 38303 3.17% 37671 3.18% 81 2.20% 88 3.33% 485741 1.72% 0 0.00% 0 0.00%
3 46826 3.87% 46780 3.87% 45993 3.88% 85 2.31% 117 4.42% 637845 2.26% 0 0.00% 0 0.00%
4 46477 3.84% 46466 3.85% 45974 3.88% 61 1.66% 82 3.10% 668349 2.36% 0 0.00% 0 0.00%
5 41650 3.44% 41615 3.45% 40990 3.46% 80 2.17% 104 3.93% 694778 2.46% 0 0.00% 0 0.00%
6 40690 3.37% 40596 3.36% 40015 3.38% 98 2.66% 112 4.23% 680265 2.41% 0 0.00% 0 0.00%
7 13718 1.13% 13716 1.14% 13651 1.15% 34 0.92% 33 1.25% 154997 0.55% 0 0.00% 0 0.00%
8 30552 2.53% 30528 2.53% 29724 2.51% 48 1.30% 91 3.44% 731943 2.59% 0 0.00% 0 0.00%
9 36757 3.04% 36677 3.04% 35963 3.04% 82 2.23% 108 4.08% 815368 2.88% 0 0.00% 0 0.00%
10 47858 3.96% 47793 3.96% 47039 3.97% 100 2.72% 119 4.50% 842276 2.98% 0 0.00% 0 0.00%
11 42126 3.48% 42060 3.48% 41266 3.48% 86 2.34% 118 4.46% 925746 3.27% 0 0.00% 0 0.00%
12 42146 3.49% 42100 3.49% 41509 3.50% 77 2.09% 118 4.46% 746105 2.64% 0 0.00% 0 0.00%
13 48664 4.02% 48589 4.02% 47700 4.03% 74 2.01% 87 3.29% 885508 3.13% 0 0.00% 0 0.00%
14 13300 1.10% 13284 1.10% 13183 1.11% 31 0.84% 31 1.17% 187084 0.66% 0 0.00% 0 0.00%
15 39178 3.24% 39158 3.24% 38538 3.25% 58 1.58% 84 3.18% 777205 2.75% 0 0.00% 0 0.00%
16 54447 4.50% 54418 4.51% 53727 4.54% 75 2.04% 91 3.44% 774124 2.74% 0 0.00% 0 0.00%
17 47680 3.94% 47666 3.95% 46868 3.96% 102 2.77% 165 6.24% 710636 2.51% 0 0.00% 0 0.00%
18 47599 3.94% 47568 3.94% 46965 3.96% 232 6.31% 168 6.35% 790948 2.80% 0 0.00% 0 0.00%
19 51424 4.25% 51381 4.26% 50732 4.28% 222 6.03% 181 6.84% 1364994 4.83% 0 0.00% 0 0.00%
20 52859 4.37% 52825 4.37% 52106 4.40% 300 8.15% 190 7.18% 1598614 5.66% 0 0.00% 0 0.00%
21 13942 1.15% 13936 1.15% 13784 1.16% 116 3.15% 111 4.20% 394911 1.40% 0 0.00% 0 0.00%
22 38568 3.19% 38540 3.19% 37840 3.19% 311 8.45% 191 7.22% 1000942 3.54% 0 0.00% 0 0.00%
23 54078 4.47% 54062 4.48% 52874 4.46% 163 4.43% 183 6.92% 1421526 5.03% 0 0.00% 0 0.00%
24 53088 4.39% 52941 4.38% 51953 4.39% 254 6.90% 220 8.32% 1326258 4.69% 0 0.00% 0 0.00%
25 51308 4.24% 51205 4.24% 50337 4.25% 208 5.65% 178 6.73% 1064814 3.77% 0 0.00% 0 0.00%
26 28512 2.36% 28401 2.35% 27996 2.36% 242 6.58% 152 5.75% 874677 3.09% 0 0.00% 0 0.00%
27 34439 2.85% 34384 2.85% 33560 2.83% 341 9.27% 199 7.52% 1316319 4.66% 0 0.00% 0 0.00%
28 9549 0.79% 9527 0.79% 9078 0.77% 146 3.97% 104 3.93% 392686 1.39% 0 0.00% 0 0.00%
29 31353 2.59% 31345 2.60% 30701 2.59% 75 2.04% 82 3.10% 1287589 4.55% 0 0.00% 0 0.00%
30 46767 3.87% 46653 3.86% 43893 3.71% 81 2.20% 216 8.17% 2475388 8.76% 0 0.00% 0 0.00%
31 41452 3.43% 41209 3.41% 39881 3.37% 87 2.36% 155 5.86% 1769412 6.26% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1565 48517 4.01% 1562 48448 4.01% 1539 47735 4.03% 33495 1038330 3.67% 0 0 0.00% 0 0 0.00%
1 1621 50267 4.16% 1620 50242 4.16% 1603 49695 4.19% 31770 984869 3.48% 0 0 0.00% 0 0 0.00%
2 1612 49978 4.13% 1608 49859 4.13% 1594 49444 4.17% 30277 938582 3.32% 0 0 0.00% 0 0 0.00%
3 1633 50647 4.19% 1632 50619 4.19% 1620 50225 4.24% 28979 898360 3.18% 0 0 0.00% 0 0 0.00%
4 1740 53970 4.46% 1739 53917 4.47% 1718 53286 4.50% 32233 999238 3.53% 0 0 0.00% 0 0 0.00%
5 1633 50635 4.19% 1632 50594 4.19% 1613 50007 4.22% 31321 970941 3.43% 0 0 0.00% 0 0 0.00%
6 1626 50415 4.17% 1623 50341 4.17% 1611 49963 4.22% 30534 946557 3.35% 0 0 0.00% 0 0 0.00%
7 1653 51253 4.24% 1649 51132 4.23% 1630 50547 4.27% 33542 1039798 3.68% 0 0 0.00% 0 0 0.00%
8 1679 52058 4.31% 1675 51943 4.30% 1652 51221 4.32% 34143 1058429 3.74% 0 0 0.00% 0 0 0.00%
9 1644 50984 4.22% 1643 50957 4.22% 1617 50128 4.23% 34947 1083364 3.83% 0 0 0.00% 0 0 0.00%
10 1530 47446 3.92% 1529 47406 3.93% 1502 46586 3.93% 34589 1072271 3.79% 0 0 0.00% 0 0 0.00%
11 1697 52621 4.35% 1696 52596 4.36% 1663 51567 4.35% 39593 1227385 4.34% 0 0 0.00% 0 0 0.00%
12 1642 50922 4.21% 1640 50850 4.21% 1606 49816 4.21% 38678 1199024 4.24% 0 0 0.00% 0 0 0.00%
13 1675 51935 4.30% 1673 51889 4.30% 1633 50624 4.27% 42724 1324455 4.69% 0 0 0.00% 0 0 0.00%
14 1603 49714 4.11% 1602 49668 4.11% 1569 48646 4.11% 38634 1197641 4.24% 0 0 0.00% 0 0 0.00%
15 1561 48418 4.00% 1559 48353 4.00% 1529 47424 4.00% 37575 1164829 4.12% 0 0 0.00% 0 0 0.00%
16 1542 47827 3.96% 1541 47789 3.96% 1514 46958 3.96% 36745 1139092 4.03% 0 0 0.00% 0 0 0.00%
17 1600 49606 4.10% 1598 49552 4.10% 1563 48468 4.09% 40885 1267448 4.48% 0 0 0.00% 0 0 0.00%
18 1591 49349 4.08% 1590 49292 4.08% 1556 48239 4.07% 40258 1247994 4.41% 0 0 0.00% 0 0 0.00%
19 1584 49116 4.06% 1582 49071 4.06% 1554 48191 4.07% 37181 1152599 4.08% 0 0 0.00% 0 0 0.00%
20 1616 50112 4.14% 1613 50013 4.14% 1577 48916 4.13% 42548 1319001 4.67% 0 0 0.00% 0 0 0.00%
21 1699 52672 4.36% 1693 52507 4.35% 1570 48688 4.11% 79207 2455413 8.69% 0 0 0.00% 0 0 0.00%
22 1607 49835 4.12% 1604 49740 4.12% 1561 48408 4.09% 44677 1384996 4.90% 0 0 0.00% 0 0 0.00%
23 1638 50779 4.20% 1635 50687 4.20% 1609 49887 4.21% 37326 1157105 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 673 Total URLs
# Hits kB F kB In kB Out URL
1 774708 64.07% 146818 0.52% 0 0.00% 0 0.00% /
2 297458 24.60% 1025214 3.63% 0 0.00% 0 0.00% /usage/
3 59504 4.92% 9191620 32.52% 0 0.00% 0 0.00% /usage/usage_202310.html
4 25224 2.09% 4075184 14.42% 0 0.00% 0 0.00% /usage/usage_202309.html
5 14455 1.20% 2310646 8.17% 0 0.00% 0 0.00% /usage/usage_201606.html
6 5814 0.48% 920476 3.26% 0 0.00% 0 0.00% /usage/usage_202307.html
7 4806 0.40% 793516 2.81% 0 0.00% 0 0.00% /usage/usage_202304.html
8 755 0.06% 98008 0.35% 0 0.00% 0 0.00% /usage/usage_202308.html
9 288 0.02% 98 0.00% 0 0.00% 0 0.00% /robots.txt
10 216 0.02% 35379 0.13% 0 0.00% 0 0.00% /usage/usage_202203.html
11 65 0.01% 1193 0.00% 0 0.00% 0 0.00% /usage/usage_202105.html
12 28 0.00% 27 0.00% 0 0.00% 0 0.00% /cms/images/lightbox/
13 26 0.00% 30 0.00% 0 0.00% 0 0.00% /cms/images/
14 26 0.00% 5342 0.02% 0 0.00% 0 0.00% /modules/review/module_reviews.php
15 22 0.00% 1059 0.00% 0 0.00% 0 0.00% /cms/images/_upload/
16 22 0.00% 2913 0.01% 0 0.00% 0 0.00% /usage/usage_202002.html
17 20 0.00% 2917 0.01% 0 0.00% 0 0.00% /usage/usage_202306.html
18 19 0.00% 14 0.00% 0 0.00% 0 0.00% /templates/
19 17 0.00% 2203 0.01% 0 0.00% 0 0.00% /cms/images/_upload/2r6Gw74NBT.jpeg
20 10 0.00% 14 0.00% 0 0.00% 0 0.00% /cms/css/lightbox.css
21 10 0.00% 18 0.00% 0 0.00% 0 0.00% /cms/css/main.css
22 10 0.00% 1280 0.00% 0 0.00% 0 0.00% /cms/include/ckeditor.js
23 10 0.00% 331 0.00% 0 0.00% 0 0.00% /cms/include/lightbox/jquery-1.7.2.min.js
24 9 0.00% 244 0.00% 0 0.00% 0 0.00% /usage/usage_202108.html
25 7 0.00% 980 0.00% 0 0.00% 0 0.00% /cms/images/_upload/nB2XHvCYPF.jpeg
26 7 0.00% 954 0.00% 0 0.00% 0 0.00% /cms/images/_upload/yYXkGKjDZV.jpeg
27 7 0.00% 76 0.00% 0 0.00% 0 0.00% /usage/usage_202003.html
28 7 0.00% 3 0.00% 0 0.00% 0 0.00% CGI Scripts
29 6 0.00% 4052 0.01% 0 0.00% 0 0.00% /cms/images/_upload/q8WLQyFKxn.jpeg
30 6 0.00% 1112 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html

Top 10 of 673 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59504 4.92% 9191620 32.52% 0 0.00% 0 0.00% /usage/usage_202310.html
2 25224 2.09% 4075184 14.42% 0 0.00% 0 0.00% /usage/usage_202309.html
3 14455 1.20% 2310646 8.17% 0 0.00% 0 0.00% /usage/usage_201606.html
4 297458 24.60% 1025214 3.63% 0 0.00% 0 0.00% /usage/
5 5814 0.48% 920476 3.26% 0 0.00% 0 0.00% /usage/usage_202307.html
6 4806 0.40% 793516 2.81% 0 0.00% 0 0.00% /usage/usage_202304.html
7 774708 64.07% 146818 0.52% 0 0.00% 0 0.00% /
8 755 0.06% 98008 0.35% 0 0.00% 0 0.00% /usage/usage_202308.html
9 216 0.02% 35379 0.13% 0 0.00% 0 0.00% /usage/usage_202203.html
10 5 0.00% 8566 0.03% 0 0.00% 0 0.00% /cms/images/_upload/QNGFBXZDvJ.jpeg

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 297458 24.60% 2166 61.38% /usage/
2 774708 64.07% 607 17.20% /
3 59504 4.92% 124 3.51% /usage/usage_202310.html
4 216 0.02% 123 3.49% /usage/usage_202203.html
5 755 0.06% 55 1.56% /usage/usage_202308.html
6 65 0.01% 45 1.28% /usage/usage_202105.html
7 5814 0.48% 27 0.77% /usage/usage_202307.html
8 28 0.00% 19 0.54% /cms/images/lightbox/
9 26 0.00% 18 0.51% /cms/images/
10 22 0.00% 13 0.37% /cms/images/_upload/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 297458 24.60% 1313 82.01% /usage/
2 216 0.02% 81 5.06% /usage/usage_202203.html
3 59504 4.92% 66 4.12% /usage/usage_202310.html
4 774708 64.07% 55 3.44% /
5 755 0.06% 34 2.12% /usage/usage_202308.html
6 5814 0.48% 10 0.62% /usage/usage_202307.html
7 28 0.00% 3 0.19% /cms/images/lightbox/
8 65 0.01% 3 0.19% /usage/usage_202105.html
9 25224 2.09% 3 0.19% /usage/usage_202309.html
10 26 0.00% 2 0.12% /cms/images/

Top 30 of 2645 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 756329 62.55% 756329 62.64% 141798 0.50% 0 0.00% 0 0.00% 22 0.60% dsl-247-148.bl27.telepac.pt
2 216518 17.91% 216518 17.93% 59413 0.21% 0 0.00% 0 0.00% 8 0.22% static.183.13.243.136.clients.your-server.de
3 57793 4.78% 57793 4.79% 690693 2.44% 0 0.00% 0 0.00% 11 0.30% v552824.hosted-by-vdsina.ru
4 24130 2.00% 24130 2.00% 3902004 13.80% 0 0.00% 0 0.00% 5 0.14% v2137514.hosted-by-vdsina.ru
5 18139 1.50% 18139 1.50% 7407676 26.21% 0 0.00% 0 0.00% 1 0.03% corphos10.corphos.com
6 14451 1.20% 14451 1.20% 2310605 8.17% 0 0.00% 0 0.00% 8 0.22% 31.184.194.189
7 12362 1.02% 12362 1.02% 1927990 6.82% 0 0.00% 0 0.00% 10 0.27% 5.42.65.19
8 12281 1.02% 12281 1.02% 1131937 4.00% 0 0.00% 0 0.00% 3 0.08% 5.42.66.20
9 8605 0.71% 8591 0.71% 1275102 4.51% 0 0.00% 0 0.00% 20 0.54% 5.42.65.70
10 8211 0.68% 8211 0.68% 1267183 4.48% 0 0.00% 0 0.00% 7 0.19% 185.149.146.53
11 7104 0.59% 7104 0.59% 1109188 3.92% 0 0.00% 0 0.00% 3 0.08% 5.42.67.16
12 5819 0.48% 5819 0.48% 911266 3.22% 0 0.00% 0 0.00% 4 0.11% 5.42.65.8
13 5651 0.47% 5651 0.47% 881728 3.12% 0 0.00% 0 0.00% 3 0.08% 5.42.64.62
14 5397 0.45% 5397 0.45% 889320 3.15% 0 0.00% 0 0.00% 3 0.08% 65-109-97-126.ptr
15 3021 0.25% 2861 0.24% 430851 1.52% 0 0.00% 0 0.00% 5 0.14% 185.172.128.116
16 2523 0.21% 2523 0.21% 400357 1.42% 0 0.00% 0 0.00% 6 0.16% 94.25.168.206
17 1653 0.14% 1653 0.14% 279 0.00% 0 0.00% 0 0.00% 3 0.08% 95.57.111.189.megaline.telecom.kz
18 1333 0.11% 1333 0.11% 15933 0.06% 0 0.00% 0 0.00% 7 0.19% 172.94.8.171
19 1104 0.09% 1104 0.09% 187 0.00% 0 0.00% 0 0.00% 2 0.05% 5.76.101.229
20 1061 0.09% 1061 0.09% 169365 0.60% 0 0.00% 0 0.00% 2 0.05% 94.25.169.182
21 1016 0.08% 1016 0.08% 163129 0.58% 0 0.00% 0 0.00% 2 0.05% 94.25.170.136
22 985 0.08% 985 0.08% 11774 0.04% 0 0.00% 0 0.00% 1 0.03% unn-169-150-208-149.datapacket.com
23 880 0.07% 880 0.07% 10518 0.04% 0 0.00% 0 0.00% 6 0.16% unn-149-50-217-104.datapacket.com
24 849 0.07% 849 0.07% 128881 0.46% 0 0.00% 0 0.00% 1 0.03% 5.42.65.94
25 732 0.06% 732 0.06% 8749 0.03% 0 0.00% 0 0.00% 63 1.71% unn-156-146-63-155.cdn77.com
26 722 0.06% 722 0.06% 8627 0.03% 0 0.00% 0 0.00% 6 0.16% unn-149-34-252-7.datapacket.com
27 667 0.06% 667 0.06% 93450 0.33% 0 0.00% 0 0.00% 8 0.22% 94.25.173.184
28 624 0.05% 624 0.05% 89922 0.32% 0 0.00% 0 0.00% 10 0.27% 95.54.133.122
29 616 0.05% 616 0.05% 104 0.00% 0 0.00% 0 0.00% 1 0.03% 95.57.142.135.megaline.telecom.kz
30 614 0.05% 614 0.05% 104 0.00% 0 0.00% 0 0.00% 1 0.03% 2.132.44.220.megaline.telecom.kz

Top 10 of 2645 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18139 1.50% 18139 1.50% 7407676 26.21% 0 0.00% 0 0.00% 1 0.03% corphos10.corphos.com
2 24130 2.00% 24130 2.00% 3902004 13.80% 0 0.00% 0 0.00% 5 0.14% v2137514.hosted-by-vdsina.ru
3 14451 1.20% 14451 1.20% 2310605 8.17% 0 0.00% 0 0.00% 8 0.22% 31.184.194.189
4 12362 1.02% 12362 1.02% 1927990 6.82% 0 0.00% 0 0.00% 10 0.27% 5.42.65.19
5 8605 0.71% 8591 0.71% 1275102 4.51% 0 0.00% 0 0.00% 20 0.54% 5.42.65.70
6 8211 0.68% 8211 0.68% 1267183 4.48% 0 0.00% 0 0.00% 7 0.19% 185.149.146.53
7 12281 1.02% 12281 1.02% 1131937 4.00% 0 0.00% 0 0.00% 3 0.08% 5.42.66.20
8 7104 0.59% 7104 0.59% 1109188 3.92% 0 0.00% 0 0.00% 3 0.08% 5.42.67.16
9 5819 0.48% 5819 0.48% 911266 3.22% 0 0.00% 0 0.00% 4 0.11% 5.42.65.8
10 5397 0.45% 5397 0.45% 889320 3.15% 0 0.00% 0 0.00% 3 0.08% 65-109-97-126.ptr

Top 30 of 2364 Total Referrers
# Hits Referrer
1 22075 1.83% http://gurman.co.ua
2 22027 1.82% http://vitannya.com
3 22013 1.82% http://happyday.org.ua
4 22008 1.82% http://5dom.com.ua
5 21924 1.81% https://vitannyachko.com.ua
6 21901 1.81% http://birthday.co.ua
7 21867 1.81% https://appetito.com.ua
8 21814 1.80% https://vsivitannya.net.ua
9 21785 1.80% http://vitannyachko.net.ua
10 21780 1.80% https://happyb.com.ua
11 21694 1.79% https://vsi-pryvitannya.com.ua
12 21692 1.79% https://vitannya-365.com.ua
13 21663 1.79% - (Direct Request)
14 21660 1.79% https://top-vitannya.com.ua
15 21648 1.79% https://chic.in.ua
16 21628 1.79% https://numerologia.com.ua
17 21597 1.79% https://numerolohiya.com.ua
18 21586 1.79% https://megaday.co.ua
19 21570 1.78% https://kulinar.com.ua
20 21564 1.78% https://numerolog.org.ua
21 21459 1.77% https://kulinarium.com.ua
22 17482 1.45% https://fitness-crimea.ru/
23 17280 1.43% https://www.mobilecards.com.ua/
24 17242 1.43% https://apkzavr.com/
25 17138 1.42% https://apkstorage.net/
26 17050 1.41% https://prezentacii.info/
27 16721 1.38% https://coloriage-carnaval.com/
28 16667 1.38% https://blackdroid.mobi/
29 16335 1.35% https://ausmalbilderdisney.com/
30 16299 1.35% https://vzlomannye-igry-dlya-android.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 23.81% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 10 15.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 10 15.87% https://smegabat.ru/p=139
4 9 14.29% https://smegabat.ru/p=74
5 8 12.70% https://smegabat.ru
6 6 9.52% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 5 7.94% https://fas.st/ta_keherid=latgbyerp

Top 15 of 54 Total User Agents
# Hits User Agent
1 972870 80.46% Googlebot/2.1
2 215306 17.81% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 742 0.06% AhrefsBot/7.0
4 611 0.05% MJ12bot/v1.4
5 320 0.03% Bytespider
6 227 0.02% MSIE 6.0
7 176 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 119 0.01% YandexBot/3.0
9 116 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 53 0.00% bingbot/2.0
11 46 0.00% Go-http-client/1.1
12 36 0.00% DotBot/1.2
13 33 0.00% imgproxy/2.16.7
14 22 0.00% python-requests/2.31.0
15 21 0.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
View All User Agents

Usage by Location for October 2023

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 756453 62.56% 756453 62.65% 143281 0.51% 0 0.00% 0 0.00% Portugal
2 217985 18.03% 217867 18.04% 306556 1.08% 0 0.00% 0 0.00% Germany
3 89955 7.44% 89932 7.45% 5804630 20.53% 0 0.00% 0 0.00% Russian Federation
4 78592 6.50% 78167 6.47% 10091728 35.70% 0 0.00% 0 0.00% Unresolved/Unknown
5 29347 2.43% 29213 2.42% 7693560 27.22% 0 0.00% 0 0.00% US Commercial
6 17064 1.41% 16960 1.40% 2382899 8.43% 0 0.00% 0 0.00% United States
7 10065 0.83% 10064 0.83% 1701 0.01% 0 0.00% 0 0.00% Kazakhstan
8 3610 0.30% 3186 0.26% 734064 2.60% 0 0.00% 0 0.00% Network
9 2391 0.20% 2390 0.20% 1008011 3.57% 0 0.00% 0 0.00% Netherlands
10 862 0.07% 848 0.07% 12525 0.04% 0 0.00% 0 0.00% Great Britain (UK)
11 837 0.07% 837 0.07% 10003 0.04% 0 0.00% 0 0.00% Latvia
12 310 0.03% 310 0.03% 4378 0.02% 0 0.00% 0 0.00% United Kingdom
13 292 0.02% 292 0.02% 4885 0.02% 0 0.00% 0 0.00% Poland
14 286 0.02% 285 0.02% 6644 0.02% 0 0.00% 0 0.00% Canada
15 192 0.02% 192 0.02% 2295 0.01% 0 0.00% 0 0.00% Romania
16 118 0.01% 111 0.01% 2960 0.01% 0 0.00% 0 0.00% Sweden
17 110 0.01% 108 0.01% 6191 0.02% 0 0.00% 0 0.00% France
18 105 0.01% 105 0.01% 1232 0.00% 0 0.00% 0 0.00% Lithuania
19 95 0.01% 93 0.01% 14261 0.05% 0 0.00% 0 0.00% Japan
20 80 0.01% 77 0.01% 16066 0.06% 0 0.00% 0 0.00% China
21 80 0.01% 7 0.00% 57 0.00% 0 0.00% 0 0.00% Iran
22 50 0.00% 50 0.00% 598 0.00% 0 0.00% 0 0.00% Cyprus
23 48 0.00% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Indonesia
24 31 0.00% 31 0.00% 371 0.00% 0 0.00% 0 0.00% Lebanon
25 25 0.00% 15 0.00% 172 0.00% 0 0.00% 0 0.00% Non-Profit Organization
26 25 0.00% 25 0.00% 299 0.00% 0 0.00% 0 0.00% Finland
27 17 0.00% 17 0.00% 3365 0.01% 0 0.00% 0 0.00% Norway
28 15 0.00% 15 0.00% 6598 0.02% 0 0.00% 0 0.00% Israel
29 6 0.00% 6 0.00% 4788 0.02% 0 0.00% 0 0.00% New Zealand (Aotearoa)
30 5 0.00% 5 0.00% 1306 0.00% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01