Usage Statistics for www.campingz.com

Summary Period: May 2023
Generated 01-Jun-2023 06:32 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2023
Total Hits 1182159
Total Files 1170435
Total Pages 1147850
Total Visits 2093
Total kB Files 17364057
Total kB In 0
Total kB Out 0
Total Unique Sites 2488
Total Unique URLs 1159
Total Unique Referrers 4159
Total Unique User Agents 64
. Avg Max
Hits per Hour 1588 4499
Hits per Day 38134 88280
Files per Day 37755 88259
Pages per Day 37027 86946
Visits per Day 67 133
kB Files per Day 560131 934956
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1170435
Code 206 - Partial Content 10847
Code 304 - Not Modified 113
Code 404 - Not Found 764

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26797 2.27% 25898 2.21% 25693 2.24% 90 4.30% 131 5.27% 520271 3.00% 0 0.00% 0 0.00%
2 31546 2.67% 30980 2.65% 30700 2.67% 78 3.73% 117 4.70% 445320 2.56% 0 0.00% 0 0.00%
3 30743 2.60% 30669 2.62% 29793 2.60% 90 4.30% 146 5.87% 490175 2.82% 0 0.00% 0 0.00%
4 27391 2.32% 27326 2.33% 26320 2.29% 88 4.20% 133 5.35% 591664 3.41% 0 0.00% 0 0.00%
5 33856 2.86% 33838 2.89% 32887 2.87% 81 3.87% 140 5.63% 454277 2.62% 0 0.00% 0 0.00%
6 9505 0.80% 9496 0.81% 9455 0.82% 42 2.01% 50 2.01% 19499 0.11% 0 0.00% 0 0.00%
7 14444 1.22% 14435 1.23% 13511 1.18% 48 2.29% 81 3.26% 634208 3.65% 0 0.00% 0 0.00%
8 33276 2.81% 33249 2.84% 31991 2.79% 71 3.39% 114 4.58% 718351 4.14% 0 0.00% 0 0.00%
9 39916 3.38% 39838 3.40% 38645 3.37% 67 3.20% 149 5.99% 663626 3.82% 0 0.00% 0 0.00%
10 40420 3.42% 40410 3.45% 38965 3.39% 84 4.01% 159 6.39% 747456 4.30% 0 0.00% 0 0.00%
11 44225 3.74% 44208 3.78% 43284 3.77% 79 3.77% 113 4.54% 434375 2.50% 0 0.00% 0 0.00%
12 44047 3.73% 44033 3.76% 42908 3.74% 69 3.30% 113 4.54% 542821 3.13% 0 0.00% 0 0.00%
13 9321 0.79% 9317 0.80% 9245 0.81% 25 1.19% 34 1.37% 50553 0.29% 0 0.00% 0 0.00%
14 33663 2.85% 33651 2.88% 32243 2.81% 70 3.34% 130 5.23% 748775 4.31% 0 0.00% 0 0.00%
15 51252 4.34% 50763 4.34% 49503 4.31% 64 3.06% 141 5.67% 931194 5.36% 0 0.00% 0 0.00%
16 50138 4.24% 49206 4.20% 48356 4.21% 73 3.49% 135 5.43% 934956 5.38% 0 0.00% 0 0.00%
17 55453 4.69% 54459 4.65% 54092 4.71% 112 5.35% 167 6.71% 598445 3.45% 0 0.00% 0 0.00%
18 67826 5.74% 66894 5.72% 66776 5.82% 62 2.96% 156 6.27% 536651 3.09% 0 0.00% 0 0.00%
19 65140 5.51% 63943 5.46% 64097 5.58% 61 2.91% 108 4.34% 520242 3.00% 0 0.00% 0 0.00%
20 18426 1.56% 17964 1.53% 18300 1.59% 31 1.48% 33 1.33% 65268 0.38% 0 0.00% 0 0.00%
21 27785 2.35% 27311 2.33% 26300 2.29% 61 2.91% 108 4.34% 771723 4.44% 0 0.00% 0 0.00%
22 28615 2.42% 27809 2.38% 27109 2.36% 102 4.87% 167 6.71% 578691 3.33% 0 0.00% 0 0.00%
23 31724 2.68% 30504 2.61% 30076 2.62% 99 4.73% 136 5.47% 803414 4.63% 0 0.00% 0 0.00%
24 42321 3.58% 41043 3.51% 40880 3.56% 133 6.35% 163 6.55% 748029 4.31% 0 0.00% 0 0.00%
25 37369 3.16% 36818 3.15% 36169 3.15% 91 4.35% 145 5.83% 572952 3.30% 0 0.00% 0 0.00%
26 40554 3.43% 40105 3.43% 39277 3.42% 89 4.25% 175 7.03% 641401 3.69% 0 0.00% 0 0.00%
27 11395 0.96% 11367 0.97% 11275 0.98% 25 1.19% 42 1.69% 72450 0.42% 0 0.00% 0 0.00%
28 29885 2.53% 29880 2.55% 28669 2.50% 70 3.34% 123 4.94% 601068 3.46% 0 0.00% 0 0.00%
29 50679 4.29% 50626 4.33% 49607 4.32% 65 3.11% 142 5.71% 563828 3.25% 0 0.00% 0 0.00%
30 66167 5.60% 66136 5.65% 64778 5.64% 72 3.44% 138 5.55% 715700 4.12% 0 0.00% 0 0.00%
31 88280 7.47% 88259 7.54% 86946 7.57% 56 2.68% 110 4.42% 646677 3.72% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1467 45480 3.85% 1453 45050 3.85% 1449 44936 3.91% 9771 302912 1.74% 0 0 0.00% 0 0 0.00%
1 1503 46593 3.94% 1488 46141 3.94% 1488 46129 4.02% 8787 272382 1.57% 0 0 0.00% 0 0 0.00%
2 1500 46518 3.94% 1487 46112 3.94% 1489 46181 4.02% 7675 237936 1.37% 0 0 0.00% 0 0 0.00%
3 1558 48321 4.09% 1544 47875 4.09% 1547 47972 4.18% 7518 233057 1.34% 0 0 0.00% 0 0 0.00%
4 1545 47898 4.05% 1531 47483 4.06% 1531 47466 4.14% 8225 254987 1.47% 0 0 0.00% 0 0 0.00%
5 1537 47649 4.03% 1523 47221 4.03% 1527 47339 4.12% 7566 234555 1.35% 0 0 0.00% 0 0 0.00%
6 1580 49006 4.15% 1567 48591 4.15% 1561 48411 4.22% 11847 367247 2.11% 0 0 0.00% 0 0 0.00%
7 1598 49563 4.19% 1583 49084 4.19% 1567 48578 4.23% 16783 520267 3.00% 0 0 0.00% 0 0 0.00%
8 1603 49717 4.21% 1590 49299 4.21% 1570 48670 4.24% 18481 572920 3.30% 0 0 0.00% 0 0 0.00%
9 1649 51149 4.33% 1633 50647 4.33% 1597 49523 4.31% 26743 829043 4.77% 0 0 0.00% 0 0 0.00%
10 1632 50617 4.28% 1619 50194 4.29% 1575 48827 4.25% 29807 924008 5.32% 0 0 0.00% 0 0 0.00%
11 1633 50632 4.28% 1616 50104 4.28% 1574 48824 4.25% 30822 955478 5.50% 0 0 0.00% 0 0 0.00%
12 1687 52299 4.42% 1667 51705 4.42% 1620 50242 4.38% 32483 1006984 5.80% 0 0 0.00% 0 0 0.00%
13 1667 51684 4.37% 1638 50784 4.34% 1591 49340 4.30% 32444 1005758 5.79% 0 0 0.00% 0 0 0.00%
14 1606 49813 4.21% 1588 49245 4.21% 1560 48368 4.21% 23876 740171 4.26% 0 0 0.00% 0 0 0.00%
15 1639 50815 4.30% 1622 50306 4.30% 1549 48042 4.19% 42470 1316582 7.58% 0 0 0.00% 0 0 0.00%
16 1577 48904 4.14% 1562 48446 4.14% 1508 46773 4.07% 33675 1043926 6.01% 0 0 0.00% 0 0 0.00%
17 1600 49614 4.20% 1584 49131 4.20% 1545 47911 4.17% 27466 851431 4.90% 0 0 0.00% 0 0 0.00%
18 1597 49521 4.19% 1580 48996 4.19% 1546 47950 4.18% 25714 797120 4.59% 0 0 0.00% 0 0 0.00%
19 1632 50604 4.28% 1616 50099 4.28% 1568 48617 4.24% 32092 994855 5.73% 0 0 0.00% 0 0 0.00%
20 1575 48838 4.13% 1560 48369 4.13% 1504 46628 4.06% 35366 1096359 6.31% 0 0 0.00% 0 0 0.00%
21 1626 50413 4.26% 1612 49983 4.27% 1516 47000 4.09% 51016 1581503 9.11% 0 0 0.00% 0 0 0.00%
22 1560 48385 4.09% 1545 47895 4.09% 1508 46778 4.08% 26038 807188 4.65% 0 0 0.00% 0 0 0.00%
23 1552 48126 4.07% 1537 47675 4.07% 1527 47345 4.12% 13464 417388 2.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1159 Total URLs
# Hits kB F kB In kB Out URL
1 743637 62.90% 139662 0.80% 0 0.00% 0 0.00% /
2 381708 32.29% 384735 2.22% 0 0.00% 0 0.00% /usage/
3 10223 0.86% 1689718 9.73% 0 0.00% 0 0.00% /usage/usage_202304.html
4 9796 0.83% 3857 0.02% 0 0.00% 0 0.00% /usage/usage_202303.html
5 786 0.07% 113623 0.65% 0 0.00% 0 0.00% /usage/usage_202305.html
6 518 0.04% 171 0.00% 0 0.00% 0 0.00% /robots.txt
7 155 0.01% 25386 0.15% 0 0.00% 0 0.00% /usage/usage_202301.html
8 58 0.00% 5978 0.03% 0 0.00% 0 0.00% /cms/images/_upload/
9 40 0.00% 1308 0.01% 0 0.00% 0 0.00% /usage/usage_202105.html
10 35 0.00% 2537 0.01% 0 0.00% 0 0.00% /modules/review/module_reviews.php
11 32 0.00% 49 0.00% 0 0.00% 0 0.00% /templates/
12 29 0.00% 29 0.00% 0 0.00% 0 0.00% /cms/images/
13 25 0.00% 19 0.00% 0 0.00% 0 0.00% /cms/images/lightbox/
14 21 0.00% 520 0.00% 0 0.00% 0 0.00% /usage/usage_202108.html
15 20 0.00% 2888 0.02% 0 0.00% 0 0.00% /cms/images/_upload/2r6Gw74NBT.jpeg
16 15 0.00% 270 0.00% 0 0.00% 0 0.00% /usage/usage_202104.html
17 14 0.00% 1204 0.01% 0 0.00% 0 0.00% /usage/usage_201711.html
18 14 0.00% 249 0.00% 0 0.00% 0 0.00% /usage/usage_201912.html
19 13 0.00% 2262 0.01% 0 0.00% 0 0.00% /cms/include/ckeditor.js
20 13 0.00% 246 0.00% 0 0.00% 0 0.00% /usage/usage_201909.html
21 12 0.00% 19 0.00% 0 0.00% 0 0.00% /cms/css/lightbox.css
22 12 0.00% 25 0.00% 0 0.00% 0 0.00% /cms/css/main.css
23 12 0.00% 457 0.00% 0 0.00% 0 0.00% /cms/include/lightbox/jquery-1.7.2.min.js
24 12 0.00% 76 0.00% 0 0.00% 0 0.00% /usage/usage_201906.html
25 11 0.00% 213 0.00% 0 0.00% 0 0.00% /usage/usage_201402.html
26 11 0.00% 213 0.00% 0 0.00% 0 0.00% /usage/usage_201601.html
27 11 0.00% 1020 0.01% 0 0.00% 0 0.00% /usage/usage_202001.html
28 10 0.00% 5746 0.03% 0 0.00% 0 0.00% /cms/images/_upload/q8WLQyFKxn.jpeg
29 10 0.00% 1910 0.01% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
30 9 0.00% 3566 0.02% 0 0.00% 0 0.00% /cms/images/_upload/tpvjDzRH2y.jpeg

Top 10 of 1159 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10223 0.86% 1689718 9.73% 0 0.00% 0 0.00% /usage/usage_202304.html
2 381708 32.29% 384735 2.22% 0 0.00% 0 0.00% /usage/
3 743637 62.90% 139662 0.80% 0 0.00% 0 0.00% /
4 786 0.07% 113623 0.65% 0 0.00% 0 0.00% /usage/usage_202305.html
5 155 0.01% 25386 0.15% 0 0.00% 0 0.00% /usage/usage_202301.html
6 6 0.00% 9545 0.05% 0 0.00% 0 0.00% /cms/images/_upload/QwRzv2KcnT.jpeg
7 58 0.00% 5978 0.03% 0 0.00% 0 0.00% /cms/images/_upload/
8 8 0.00% 5800 0.03% 0 0.00% 0 0.00% /cms/images/_upload/GMkp6xy4Qh.jpeg
9 10 0.00% 5746 0.03% 0 0.00% 0 0.00% /cms/images/_upload/q8WLQyFKxn.jpeg
10 4 0.00% 5131 0.03% 0 0.00% 0 0.00% /cms/images/_upload/YwkcbnBtLM.jpeg

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 743637 62.90% 753 38.28% /
2 381708 32.29% 612 31.11% /usage/
3 9796 0.83% 33 1.68% /usage/usage_202303.html
4 40 0.00% 28 1.42% /usage/usage_202105.html
5 29 0.00% 18 0.92% /cms/images/
6 32 0.00% 18 0.92% /templates/
7 10223 0.86% 18 0.92% /usage/usage_202304.html
8 58 0.00% 17 0.86% /cms/images/_upload/
9 25 0.00% 16 0.81% /cms/images/lightbox/
10 155 0.01% 15 0.76% /usage/usage_202301.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 381708 32.29% 349 63.80% /usage/
2 743637 62.90% 62 11.33% /
3 9796 0.83% 6 1.10% /usage/usage_202303.html
4 10223 0.86% 6 1.10% /usage/usage_202304.html
5 58 0.00% 4 0.73% /cms/images/_upload/
6 32 0.00% 4 0.73% /templates/
7 155 0.01% 4 0.73% /usage/usage_202301.html
8 29 0.00% 3 0.55% /cms/images/
9 10 0.00% 3 0.55% /phpmyadmin/Documentation.html
10 11 0.00% 3 0.55% /usage/usage_201601.html

Top 30 of 2488 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 742777 62.83% 742777 63.46% 139270 0.80% 0 0.00% 0 0.00% 27 1.29% dsl-237-198.bl27.telepac.pt
2 356703 30.17% 356703 30.48% 97884 0.56% 0 0.00% 0 0.00% 12 0.57% static.183.13.243.136.clients.your-server.de
3 23383 1.98% 23383 2.00% 10662172 61.40% 0 0.00% 0 0.00% 11 0.53% corphos10.corphos.com
4 6249 0.53% 6249 0.53% 1033215 5.95% 0 0.00% 0 0.00% 9 0.43% 134-249-179-19.broadband.kyivstar.net
5 2276 0.19% 2276 0.19% 376316 2.17% 0 0.00% 0 0.00% 4 0.19% ipn-37-220-87-58.artem-catv.ru
6 1695 0.14% 1695 0.14% 280155 1.61% 0 0.00% 0 0.00% 3 0.14% 45.9.74.89
7 1237 0.10% 1237 0.11% 249986 1.44% 0 0.00% 0 0.00% 95 4.54% 216.244.66.227
8 1150 0.10% 1150 0.10% 431 0.00% 0 0.00% 0 0.00% 1 0.05% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
9 960 0.08% 960 0.08% 360 0.00% 0 0.00% 0 0.00% 2 0.10% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
10 937 0.08% 937 0.08% 351 0.00% 0 0.00% 0 0.00% 2 0.10% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
11 778 0.07% 778 0.07% 113400 0.65% 0 0.00% 0 0.00% 2 0.10% vm1985900.51ssd.had.wf
12 768 0.06% 768 0.07% 288 0.00% 0 0.00% 0 0.00% 1 0.05% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
13 640 0.05% 640 0.05% 7641 0.04% 0 0.00% 0 0.00% 2 0.10% 45.74.55.7
14 528 0.04% 528 0.05% 198 0.00% 0 0.00% 0 0.00% 1 0.05% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
15 517 0.04% 517 0.04% 194 0.00% 0 0.00% 0 0.00% 1 0.05% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
16 512 0.04% 512 0.04% 192 0.00% 0 0.00% 0 0.00% 1 0.05% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
17 501 0.04% 501 0.04% 188 0.00% 0 0.00% 0 0.00% 1 0.05% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
18 500 0.04% 500 0.04% 5969 0.03% 0 0.00% 0 0.00% 2 0.10% 146.70.89.39
19 500 0.04% 500 0.04% 5969 0.03% 0 0.00% 0 0.00% 2 0.10% mta186.mailnmail.com
20 499 0.04% 499 0.04% 5958 0.03% 0 0.00% 0 0.00% 2 0.10% unn-199-38-0-127-38.datapacket.com
21 488 0.04% 488 0.04% 183 0.00% 0 0.00% 0 0.00% 1 0.05% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
22 456 0.04% 456 0.04% 5444 0.03% 0 0.00% 0 0.00% 37 1.77% 191.101.157.10
23 456 0.04% 456 0.04% 5445 0.03% 0 0.00% 0 0.00% 37 1.77% 46.246.122.170
24 454 0.04% 454 0.04% 5419 0.03% 0 0.00% 0 0.00% 40 1.91% unn-156-146-63-144.cdn77.com
25 442 0.04% 442 0.04% 166 0.00% 0 0.00% 0 0.00% 1 0.05% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
26 441 0.04% 441 0.04% 5265 0.03% 0 0.00% 0 0.00% 2 0.10% unn-87-249-135-104.datapacket.com
27 429 0.04% 429 0.04% 161 0.00% 0 0.00% 0 0.00% 1 0.05% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by
28 422 0.04% 422 0.04% 158 0.00% 0 0.00% 0 0.00% 2 0.10% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
29 405 0.03% 405 0.03% 4835 0.03% 0 0.00% 0 0.00% 1 0.05% 172.111.241.140
30 366 0.03% 366 0.03% 4370 0.03% 0 0.00% 0 0.00% 29 1.39% 181.214.218.76

Top 10 of 2488 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23383 1.98% 23383 2.00% 10662172 61.40% 0 0.00% 0 0.00% 11 0.53% corphos10.corphos.com
2 6249 0.53% 6249 0.53% 1033215 5.95% 0 0.00% 0 0.00% 9 0.43% 134-249-179-19.broadband.kyivstar.net
3 2276 0.19% 2276 0.19% 376316 2.17% 0 0.00% 0 0.00% 4 0.19% ipn-37-220-87-58.artem-catv.ru
4 1695 0.14% 1695 0.14% 280155 1.61% 0 0.00% 0 0.00% 3 0.14% 45.9.74.89
5 1237 0.10% 1237 0.11% 249986 1.44% 0 0.00% 0 0.00% 95 4.54% 216.244.66.227
6 742777 62.83% 742777 63.46% 139270 0.80% 0 0.00% 0 0.00% 27 1.29% dsl-237-198.bl27.telepac.pt
7 778 0.07% 778 0.07% 113400 0.65% 0 0.00% 0 0.00% 2 0.10% vm1985900.51ssd.had.wf
8 356703 30.17% 356703 30.48% 97884 0.56% 0 0.00% 0 0.00% 12 0.57% static.183.13.243.136.clients.your-server.de
9 123 0.01% 123 0.01% 57519 0.33% 0 0.00% 0 0.00% 0 0.00% fiber.by.weserve.nl
10 99 0.01% 99 0.01% 55812 0.32% 0 0.00% 0 0.00% 0 0.00% 84-28-32-216.cable.dynamic.v4.ziggo.nl

Top 30 of 4159 Total Referrers
# Hits Referrer
1 34520 2.92% https://pryvitannya.net.ua
2 34481 2.92% https://citaty.net.ua
3 34477 2.92% https://rozmalyuyka.com
4 34463 2.92% https://1v.com.ua
5 34451 2.91% https://bazhayu.com.ua
6 34447 2.91% https://pryvitalka.co.ua
7 34431 2.91% https://pryvitannya.org
8 34414 2.91% https://vitannya.net.ua
9 34401 2.91% https://kvart.com.ua
10 34382 2.91% https://z-pryvitannyam.com.ua
11 34346 2.91% https://citaty.com.ua
12 34254 2.90% https://numerologiya.com.ua
13 34234 2.90% https://citaty.org.ua
14 34205 2.89% https://rozmalovka.com.ua
15 34198 2.89% https://woodexpert.net.ua
16 34194 2.89% https://thefood.com.ua
17 34094 2.88% https://zrukamy.com.ua
18 34088 2.88% https://rukamy.com.ua
19 33972 2.87% https://zrobysam.net.ua
20 33918 2.87% https://samorobky.com.ua
21 33897 2.87% https://podarunky.net.ua
22 33407 2.83% https://fitness-crimea.ru/
23 32321 2.73% https://www.mobilecards.com.ua/
24 31370 2.65% https://apkzavr.com/
25 30627 2.59% https://prezentacii.info/
26 30042 2.54% https://apkstorage.net/
27 28840 2.44% https://blackdroid.mobi/
28 28747 2.43% - (Direct Request)
29 27352 2.31% https://coloriage-carnaval.com/
30 25601 2.17% https://ausmalbilderdisney.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% http://kazan-zabor.ru
2 1 8.33% https://kazan-zabor.ru

Top 15 of 64 Total User Agents
# Hits User Agent
1 1099507 93.01% Googlebot/2.1
2 55383 4.68% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 1237 0.10% DotBot/1.2
4 854 0.07% AhrefsBot/7.0
5 724 0.06% MJ12bot/v1.4
6 196 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 174 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 113 0.01% MSIE 6.0
9 96 0.01% YandexBot/3.0
10 83 0.01% bingbot/2.0
11 42 0.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 35 0.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 26 0.00% Pinterestbot/1.0
14 25 0.00% BLEXBot/1.0
15 22 0.00% Chrome
View All User Agents

Usage by Location for May 2023

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 742777 62.83% 742777 63.46% 139270 0.80% 0 0.00% 0 0.00% Portugal
2 358716 30.34% 358641 30.64% 936591 5.39% 0 0.00% 0 0.00% Germany
3 30755 2.60% 30647 2.62% 10928408 62.94% 0 0.00% 0 0.00% US Commercial
4 10760 0.91% 10759 0.92% 4045 0.02% 0 0.00% 0 0.00% Belarus
5 10416 0.88% 10220 0.87% 283086 1.63% 0 0.00% 0 0.00% Unresolved/Unknown
6 9466 0.80% 9281 0.79% 2022292 11.65% 0 0.00% 0 0.00% Network
7 5476 0.46% 5378 0.46% 673966 3.88% 0 0.00% 0 0.00% United States
8 4033 0.34% 3959 0.34% 47829 0.28% 0 0.00% 0 0.00% Great Britain (UK)
9 3449 0.29% 3447 0.29% 1654540 9.53% 0 0.00% 0 0.00% Netherlands
10 2556 0.22% 2487 0.21% 380604 2.19% 0 0.00% 0 0.00% Russian Federation
11 924 0.08% 923 0.08% 11020 0.06% 0 0.00% 0 0.00% Romania
12 778 0.07% 778 0.07% 113400 0.65% 0 0.00% 0 0.00% Wallis and Futuna Islands
13 433 0.04% 433 0.04% 6175 0.04% 0 0.00% 0 0.00% Poland
14 410 0.03% 410 0.04% 4896 0.03% 0 0.00% 0 0.00% Australia
15 239 0.02% 239 0.02% 2854 0.02% 0 0.00% 0 0.00% Latvia
16 234 0.02% 227 0.02% 40812 0.24% 0 0.00% 0 0.00% China
17 102 0.01% 102 0.01% 49434 0.28% 0 0.00% 0 0.00% Belgium
18 100 0.01% 100 0.01% 1194 0.01% 0 0.00% 0 0.00% Guinea
19 77 0.01% 75 0.01% 11197 0.06% 0 0.00% 0 0.00% Kazakhstan
20 74 0.01% 68 0.01% 2622 0.02% 0 0.00% 0 0.00% France
21 56 0.00% 55 0.00% 29389 0.17% 0 0.00% 0 0.00% Czech Republic
22 53 0.00% 50 0.00% 1846 0.01% 0 0.00% 0 0.00% Sweden
23 47 0.00% 41 0.00% 493 0.00% 0 0.00% 0 0.00% Japan
24 43 0.00% 42 0.00% 21 0.00% 0 0.00% 0 0.00% Canada
25 39 0.00% 39 0.00% 1668 0.01% 0 0.00% 0 0.00% Finland
26 19 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia
27 18 0.00% 16 0.00% 181 0.00% 0 0.00% 0 0.00% Bulgaria
28 16 0.00% 13 0.00% 2078 0.01% 0 0.00% 0 0.00% Non-Profit Organization
29 12 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Spain
30 12 0.00% 12 0.00% 47 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01